Current time in São Paulo, Brazil
· week 43 · day 294/365
- Time zone
- BRT
- UTC now
- UTC−3
- Next change
- None
- Calling code
- +55
- Cities listed
- 304
Time difference with your location
São Paulo is 3 hours behind UTC. Compare with your local time →
São Paulo time now
Time zone of São Paulo
São Paulo (Brazil) is on Brasilia Standard Time (BRT, UTC−3). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Sao_Paulo
Major cities in São Paulo
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| São Paulo | 12,400,232 |
| Campinas | 1,031,554 |
| Sorocaba | 762,172 |
| São José dos Campos | 727,078 |
| Ribeirão Preto | 698,642 |
| São José do Rio Preto | 480,393 |
| Jundiaí | 443,221 |
| Piracicaba | 440,835 |
| Santos | 418,608 |
| Mauá | 418,261 |
| Location | Population |
|---|---|
| Bauru | 392,947 |
| Carapicuíba | 386,984 |
| Itaquaquecetuba | 369,275 |
| Praia Grande | 367,400 |
| Franca | 365,494 |
| São Vicente | 338,326 |
| Mogi das Cruzes | 325,746 |
| Taubaté | 322,397 |
| Suzano | 320,261 |
| Barueri | 316,473 |
| Location | Population |
|---|---|
| Guarujá | 294,871 |
| Limeira | 291,869 |
| Sumaré | 279,545 |
| São Carlos | 266,427 |
| Embu das Artes | 259,788 |
| Indaiatuba | 256,223 |
| Cotia | 253,608 |
| Jacareí | 250,952 |
| Americana | 246,655 |
| Itapevi | 240,961 |
Time difference with world cities · São Paulo
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −4h |
| Mexico City | ☀CST | −3h |
| Washington D.C. | ☀EDT | −1h |
| London | ☀BST | +4h |
| Abuja | ☀WAT | +4h |
| Dublin | ☀IST | +4h |
| Berlin | ☀CEST | +5h |
| Madrid | ☀CEST | +5h |
| Rome | ☀CEST | +5h |
| Paris | ☀CEST | +5h |
| Jerusalem | ☀IDT | +6h |
| Riyadh | ☀AST | +6h |
| Ankara | ☀TRT | +6h |
| Dubai | ☀GST | +7h |
| New Delhi | ☀IST | +8h30m |
| Hanoi | ☀ICT | +10h |
| Bangkok | ☀ICT | +10h |
| Manila | ☀PHT | +11h |
| Beijing | ☀CST | +11h |
| Tokyo | ☀JST | +12h |
| Seoul | ☀KST | +12h |
| Canberra | ☀AEDT | +14h |
| Sydney | ☀AEDT | +14h |
| Wellington | ☀NZDT | +16h |
Quick time conversionSão Paulo ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| São Paulo (BRT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 01:001:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 02:002:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 03:003:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 04:004:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 05:005:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 06:006:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 07:007:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 08:008:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 09:009:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 10:0010:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 11:0011:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| São Paulo (BRT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 13:001:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 14:002:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 15:003:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 16:004:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 17:005:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 18:006:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 19:007:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 20:008:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 21:009:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 22:0010:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 23:0011:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
The difference can change when daylight saving time starts or ends.
São Paulo at a glance
- Country
- Brazil
- Largest city
- São Paulo
- Time zones
- BRT
- Cities listed
- 304
- Population
- 54,503,129(sum of listed cities)
Frequently asked questions
What time zone is São Paulo in?
São Paulo is on Brasilia Standard Time (BRT), currently UTC−3.
Does São Paulo observe daylight saving time?
No. São Paulo does not change its clocks; it stays on BRT (UTC−3) all year.
What is the largest city in São Paulo?
São Paulo is the largest city in São Paulo, with a population of 12,400,232.
What is the time difference between São Paulo and Brasília?
São Paulo has the same time as Brasília.