Current time in Campbell River, Canada
· week 43 · day 294/365
Time zone Campbell River
Time difference with your location
Campbell River is 7 hours behind UTC. Compare with your local time →
Campbell River time now
Campbell River at a glance
- Time zone
- PDT
- UTC offset
- UTC−7
- Next change
- No DST
- Sunrise
- 07:53
- Sunset
- 18:19
- Day length
- 10 h 26 min
- Your time
- Compare →
Time zone in Campbell River
Campbell River uses PDT (UTC−7) all year and does not change clocks for daylight saving time.
- IANA time zone
- America/Vancouver
- Standard time
- PST · UTC−8 · Pacific Standard Time
- Daylight saving time
- PDT · UTC−7 · Pacific Daylight Time
- Last change
| Date | Local clock | New offset |
|---|---|---|
| 02:00 → 03:00 | PDT UTC−7 | |
| 02:00 → 01:00 | PST UTC−8 | |
| 02:00 → 03:00 | PDT UTC−7 | |
| 02:00 → 01:00 | PST UTC−8 | |
| 02:00 → 03:00 | PDT UTC−7 |
Time difference with world cities · Campbell River
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference | During PST |
|---|---|---|---|
| Los Angeles | ☀PDT | same time | = |
| Mexico City | ☀CST | +1h | +2h |
| Washington D.C. | ☀EDT | +3h | = |
| London | ☀BST | +8h | = |
| Abuja | ☀WAT | +8h | +9h |
| Dublin | ☀IST | +8h | = |
| Berlin | ☀CEST | +9h | = |
| Madrid | ☀CEST | +9h | = |
| Rome | ☀CEST | +9h | = |
| Paris | ☀CEST | +9h | = |
| Jerusalem | ☀IDT | +10h | = |
| Riyadh | ☀AST | +10h | +11h |
| Ankara | ☀TRT | +10h | +11h |
| Dubai | ☀GST | +11h | +12h |
| New Delhi | ☀IST | +12h30m | +13h30m |
| Hanoi | ☀ICT | +14h | +15h |
| Bangkok | ☀ICT | +14h | +15h |
| Manila | ☀PHT | +15h | +16h |
| Beijing | ☀CST | +15h | +16h |
| Tokyo | ☀JST | +16h | +17h |
| Seoul | ☀KST | +16h | +17h |
| Canberra | ☀AEDT | +18h | +19h |
| Sydney | ☀AEDT | +18h | +19h |
| Wellington | ☀NZDT | +20h | +21h |
The last column shows the difference while Campbell River is on PST (UTC−8); “=” means unchanged.
Sun and Moon in Campbell River
· PDT — Today in Campbell River the sun rises at 07:53 and sets at 18:19: 10 h 26 min of daylight, 4 min shorter than yesterday.
| Civil dawn | |
|---|---|
| Sunrise | |
| Solar noon | |
| Sunset | |
| Civil dusk | |
| Day length | 10 h 26 min · 4 min shorter |
| Sun vs clock | sun 67 min behind |
| Tomorrow ↑ ↓ | 07:55 · 18:17 |
| Moon | Waxing gibbous, 78% lit |
Nearby places and the same time zone
Nearby cities
- Nanaimo133 km
- Vancouver175 km
- North Vancouver175 km
- Richmond179 km
- Burnaby185 km
- Delta189 km
- New Westminster191 km
- Coquitlam195 km
- Port Coquitlam197 km
- Fleetwood200 km
- Surrey202 km
- Maple Ridge210 km
Quick time conversion Campbell River ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Campbell River (PDT) | UTC time UTC+0 | EST time UTC-5 | IST time UTC+5:30 | CET time UTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 02:002:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 04:004:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 06:006:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 08:008:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 10:0010:00 AM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| Campbell River (PDT) | UTC UTC+0 | EST UTC-5 | IST UTC+5:30 | CET UTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1 day | 20:008:00 PM |
| 14:002:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1 day | 22:0010:00 PM |
| 16:004:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1 day | 00:0012:00 AM+1 day |
| 18:006:00 PM | 01:001:00 AM+1 day | 20:008:00 PM | 06:306:30 AM+1 day | 02:002:00 AM+1 day |
| 20:008:00 PM | 03:003:00 AM+1 day | 22:0010:00 PM | 08:308:30 AM+1 day | 04:004:00 AM+1 day |
| 22:0010:00 PM | 05:005:00 AM+1 day | 00:0012:00 AM+1 day | 10:3010:30 AM+1 day | 06:006:00 AM+1 day |
The difference can change when daylight saving time starts or ends. · All 24 hours in the converter →
Largest cities in Canada
The 10 most populous cities of Canada and their local time now.
Campbell River airport & codes
The main airport codes for Campbell River are YBL. Distances are measured in a straight line from the city coordinates.
| Airport name | IATA | ICAO | km |
|---|---|---|---|
| Campbell River Airport | YBL | CYBL | 7.5 |
- Calling code
- +1
- ISO country code
- CA / CAN
- Currency
- CAD
- Languages
- English, French, iu
Where is Campbell River?
Campbell River is in British Columbia, Canada at 50°00′59″N 125°14′41″W.
- Coordinates
- 50°00′59″N 125°14′41″W · 50.0163, -125.2446
- Map (Google Maps)
- Google Maps ↗
- State / province
- British Columbia
- Country
- Canada
- Population
- 33,430
Frequently asked questions
What time zone does Campbell River use?
Campbell River uses Pacific Time (PDT), with a current offset of UTC-7.
Does Campbell River observe daylight saving time?
Campbell River observes daylight saving time. No clock change is scheduled.
What time are sunrise and sunset in Campbell River today?
On Oct 21, 2026, the sun rises at 07:53 and sets at 18:19 in Campbell River, giving 10 h 26 min of daylight; solar noon is at 13:06.
What are the main airports for Campbell River?
The main airports for Campbell River are YBL (Campbell River Airport, 7.5 km).