Current time in Puerto de la Cruz, Spain
· week 43 · day 294/365
Time zone Puerto de la Cruz
Time difference with your location
Puerto de la Cruz is 1 hour ahead of UTC. Compare with your local time →
Puerto de la Cruz time now
Puerto de la Cruz at a glance
- Time zone
- WEST
- UTC offset
- UTC+1
- Next change
- → WET
- Sunrise
- 08:11
- Sunset
- 19:32
- Day length
- 11 h 21 min
- Your time
- Compare →
Time zone in Puerto de la Cruz
Puerto de la Cruz is on WEST (UTC+1) now; clocks go back 1 hour to WET (UTC) on Sun, Oct 25, 2026 at 02:00.
- IANA time zone
- Atlantic/Canary
- Standard time
- WET · UTC · Western European Standard Time
- Daylight saving time
- WEST · UTC+1 · Western European Summer Time
- Last change
- Next change
| Date | Local clock | New offset |
|---|---|---|
| 01:00 → 02:00 | WEST UTC+1 | |
| 02:00 → 01:00 | WET UTC | |
| 01:00 → 02:00 | WEST UTC+1 | |
| 02:00 → 01:00 | WET UTC | |
| 01:00 → 02:00 | WEST UTC+1 | |
| · next | 02:00 → 01:00 | WET UTC |
| 01:00 → 02:00 | WEST UTC+1 | |
| 02:00 → 01:00 | WET UTC | |
| 01:00 → 02:00 | WEST UTC+1 | |
| 02:00 → 01:00 | WET UTC |
Time difference with world cities · Puerto de la Cruz
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference | During WET |
|---|---|---|---|
| Los Angeles | ☀PDT | −8h | = |
| Mexico City | ☀CST | −7h | −6h |
| Washington D.C. | ☀EDT | −5h | = |
| London | ☀BST | same time | = |
| Abuja | ☀WAT | same time | +1h |
| Dublin | ☀IST | same time | = |
| Berlin | ☀CEST | +1h | = |
| Madrid | ☀CEST | +1h | = |
| Rome | ☀CEST | +1h | = |
| Paris | ☀CEST | +1h | = |
| Jerusalem | ☀IDT | +2h | = |
| Riyadh | ☀AST | +2h | +3h |
| Ankara | ☀TRT | +2h | +3h |
| Dubai | ☀GST | +3h | +4h |
| New Delhi | ☀IST | +4h30m | +5h30m |
| Hanoi | ☀ICT | +6h | +7h |
| Bangkok | ☀ICT | +6h | +7h |
| Manila | ☀PHT | +7h | +8h |
| Beijing | ☀CST | +7h | +8h |
| Tokyo | ☀JST | +8h | +9h |
| Seoul | ☀KST | +8h | +9h |
| Canberra | ☀AEDT | +10h | +11h |
| Sydney | ☀AEDT | +10h | +11h |
| Wellington | ☀NZDT | +12h | +13h |
The last column shows the difference while Puerto de la Cruz is on WET (UTC); “=” means unchanged.
Sun and Moon in Puerto de la Cruz
· WEST — Today in Puerto de la Cruz the sun rises at 08:11 and sets at 19:32: 11 h 21 min of daylight, 2 min shorter than yesterday.
| Civil dawn | |
|---|---|
| Sunrise | |
| Solar noon | |
| Sunset | |
| Civil dusk | |
| Day length | 11 h 21 min · 2 min shorter |
| Sun vs clock | sun 112 min behind |
| Tomorrow ↑ ↓ | 08:12 · 19:31 |
| Moon | Waxing gibbous, 78% lit |
Nearby places and the same time zone
Nearby cities
- San Cristóbal de La Laguna24 km
- Santa Cruz de Tenerife30 km
- Arona38 km
- San Bartolomé de Tirajana110 km
- Santa Lucía114 km
- Las Palmas de Gran Canaria117 km
- Telde121 km
- Arrecife299 km
- Cadiz1317 km
- San Fernando1320 km
- Chiclana de la Frontera1320 km
- El Puerto de Santa María1326 km
Quick time conversion Puerto de la Cruz ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Puerto de la Cruz (WEST) | UTC time UTC+0 | EST time UTC-5 | IST time UTC+5:30 | CET time UTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 23:0011:00 PM-1 day | 18:006:00 PM-1 day | 04:304:30 AM | 00:0012:00 AM |
| 02:002:00 AM | 01:001:00 AM | 20:008:00 PM-1 day | 06:306:30 AM | 02:002:00 AM |
| 04:004:00 AM | 03:003:00 AM | 22:0010:00 PM-1 day | 08:308:30 AM | 04:004:00 AM |
| 06:006:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 08:008:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 10:0010:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| Puerto de la Cruz (WEST) | UTC UTC+0 | EST UTC-5 | IST UTC+5:30 | CET UTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 14:002:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 16:004:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 18:006:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 20:008:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1 day | 20:008:00 PM |
| 22:0010:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1 day | 22:0010:00 PM |
The difference can change when daylight saving time starts or ends. · All 24 hours in the converter →
Largest cities in Spain
The 10 most populous cities of Spain and their local time now.
Puerto de la Cruz airport & codes
Phone numbers in Puerto de la Cruz, Spain use the calling code +34; the ISO country code is ES.
- Calling code
- +34
- ISO country code
- ES / ESP
- Currency
- EUR
- Languages
- Spanish, Catalan, Galician, Basque, Occitan
Where is Puerto de la Cruz?
Puerto de la Cruz is in Canary Islands, Spain at 28°25′01″N 16°33′03″W.
- Coordinates
- 28°25′01″N 16°33′03″W · 28.4169, -16.5509
- Map (Google Maps)
- Google Maps ↗
- State / province
- Canary Islands
- Country
- Spain
- Population
- 32,219
Frequently asked questions
What time zone does Puerto de la Cruz use?
Puerto de la Cruz uses Western European Summer Time (WEST), with a current offset of UTC+1.
Does Puerto de la Cruz observe daylight saving time?
Puerto de la Cruz observes daylight saving time. Next clock change: Sunday, October 25, 2026 (UTC+0).
When do clocks change next in Puerto de la Cruz?
On Sun, Oct 25, 2026 at 02:00, clocks in Puerto de la Cruz go back 1 hour: WEST (UTC+1) ends and WET (UTC) begins.
Is Puerto de la Cruz on WET or WEST now?
Puerto de la Cruz is on WEST (UTC+1) now. In 2026, clocks go forward to WEST (UTC+1) on Mar 29, 2026 and back to WET (UTC) on Oct 25, 2026.
What time are sunrise and sunset in Puerto de la Cruz today?
On Oct 21, 2026, the sun rises at 08:11 and sets at 19:32 in Puerto de la Cruz, giving 11 h 21 min of daylight; solar noon is at 13:52.
What is the calling code for Puerto de la Cruz?
Calls to Puerto de la Cruz use the international calling code of Spain: +34 (ISO code ES).