Current time in Arizona, United States
· week 43 · day 294/365
- Time zone
- MST
- UTC now
- UTC−7
- Next change
- None
- Calling code
- +1
- Cities listed
- 49
Time difference with your location
Arizona is 7 hours behind UTC. Compare with your local time →
Arizona time now
Time zone of Arizona
Arizona (United States) is on Mountain Standard Time (MST, UTC−7). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Phoenix
Major cities in Arizona
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Phoenix | 1,650,070 |
| Tucson | 542,629 |
| Mesa | 471,825 |
| Chandler | 260,828 |
| Gilbert | 247,542 |
| Peoria | 190,985 |
| Surprise | 143,148 |
| Yuma | 95,548 |
| San Tan Valley | 81,321 |
| Avondale | 80,684 |
| Location | Population |
|---|---|
| Goodyear | 79,003 |
| Flagstaff | 70,320 |
| Lake Havasu City | 53,553 |
| Casa Grande | 51,460 |
| Buckeye | 50,876 |
| Maricopa | 48,602 |
| Sierra Vista | 43,355 |
| Prescott Valley | 42,197 |
| Prescott | 41,899 |
| Marana | 41,315 |
| Location | Population |
|---|---|
| Bullhead City | 39,445 |
| Apache Junction | 38,074 |
| San Luis | 31,520 |
| Florence | 31,110 |
| Kingman | 28,912 |
| Fortuna Foothills | 26,265 |
| Sahuarita | 25,707 |
| Fountain Hills | 23,899 |
| Green Valley | 21,391 |
| Nogales | 20,252 |
Time difference with world cities · Arizona
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | same time |
| Mexico City | ☀CST | +1h |
| Washington D.C. | ☀EDT | +3h |
| London | ☀BST | +8h |
| Abuja | ☀WAT | +8h |
| Dublin | ☀IST | +8h |
| Berlin | ☀CEST | +9h |
| Madrid | ☀CEST | +9h |
| Rome | ☀CEST | +9h |
| Paris | ☀CEST | +9h |
| Jerusalem | ☀IDT | +10h |
| Riyadh | ☀AST | +10h |
| Ankara | ☀TRT | +10h |
| Dubai | ☀GST | +11h |
| New Delhi | ☀IST | +12h30m |
| Hanoi | ☀ICT | +14h |
| Bangkok | ☀ICT | +14h |
| Manila | ☀PHT | +15h |
| Beijing | ☀CST | +15h |
| Tokyo | ☀JST | +16h |
| Seoul | ☀KST | +16h |
| Canberra | ☀AEDT | +18h |
| Sydney | ☀AEDT | +18h |
| Wellington | ☀NZDT | +20h |
Quick time conversionArizona ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Arizona (MST) | Arizona to UTCUTC+0 | Arizona to ESTUTC-5 | Arizona to ISTUTC+5:30 | Arizona to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 01:001:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 02:002:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 03:003:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 04:004:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 05:005:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 06:006:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 07:007:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 08:008:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 09:009:00 AM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 10:0010:00 AM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 11:0011:00 AM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| Arizona (MST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 13:001:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 14:002:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 15:003:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 16:004:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 17:005:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 18:006:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 19:007:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 20:008:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
| 21:009:00 PM | 04:004:00 AM+1day | 23:0011:00 PM | 09:309:30 AM+1day | 05:005:00 AM+1day |
| 22:0010:00 PM | 05:005:00 AM+1day | 00:0012:00 AM+1day | 10:3010:30 AM+1day | 06:006:00 AM+1day |
| 23:0011:00 PM | 06:006:00 AM+1day | 01:001:00 AM+1day | 11:3011:30 AM+1day | 07:007:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Arizona at a glance
- Country
- United States
- Largest city
- Phoenix
- Time zones
- MST
- Cities listed
- 49
- Population
- 6,541,994(sum of listed cities)
Frequently asked questions
What time zone is Arizona in?
Arizona is on Mountain Standard Time (MST), currently UTC−7.
Does Arizona observe daylight saving time?
No. Arizona does not change its clocks; it stays on MST (UTC−7) all year.
What is the largest city in Arizona?
Phoenix is the largest city in Arizona, with a population of 1,650,070.
What is the time difference between Arizona and Washington D.C.?
Arizona is 3 hours behind Washington D.C.