Current time in California, United States
· week 43 · day 294/365
- Time zone
- PDT
- UTC now
- UTC−7
- Next change
- Calling code
- +1
- Cities listed
- 396
Time difference with your location
California is 7 hours behind UTC. Compare with your local time →
California time now
Time zone of California
California (United States) is on Pacific Time (PDT, UTC−7). Next clock change: Nov 1, 2026, UTC−7 → UTC−8.
IANA time zone: America/Los_Angeles
Major cities in California
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Los Angeles | 3,820,914 |
| San Diego | 1,404,452 |
| San Jose | 997,368 |
| San Francisco | 827,526 |
| Fresno | 542,107 |
| Sacramento | 524,943 |
| Long Beach | 474,140 |
| Oakland | 419,267 |
| Bakersfield | 373,640 |
| Anaheim | 350,742 |
| Location | Population |
|---|---|
| Riverside | 317,261 |
| Santa Ana | 310,227 |
| Stockton | 305,658 |
| Irvine | 256,927 |
| Fremont | 232,206 |
| San Bernardino | 216,108 |
| Fontana | 212,704 |
| Modesto | 211,266 |
| Oxnard | 207,254 |
| Moreno Valley | 204,198 |
| Location | Population |
|---|---|
| Huntington Beach | 201,899 |
| Santa Clarita | 182,371 |
| Santa Rosa | 178,127 |
| Oceanside | 175,691 |
| Garden Grove | 175,393 |
| Rancho Cucamonga | 175,236 |
| Ontario | 171,214 |
| Elk Grove | 166,913 |
| Corona | 164,226 |
| Lancaster | 161,103 |
Time difference with world cities · California
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | same time |
| Mexico City | ☀CST | +1h |
| Washington D.C. | ☀EDT | +3h |
| London | ☀BST | +8h |
| Abuja | ☀WAT | +8h |
| Dublin | ☀IST | +8h |
| Berlin | ☀CEST | +9h |
| Madrid | ☀CEST | +9h |
| Rome | ☀CEST | +9h |
| Paris | ☀CEST | +9h |
| Jerusalem | ☀IDT | +10h |
| Riyadh | ☀AST | +10h |
| Ankara | ☀TRT | +10h |
| Dubai | ☀GST | +11h |
| New Delhi | ☀IST | +12h30m |
| Hanoi | ☀ICT | +14h |
| Bangkok | ☀ICT | +14h |
| Manila | ☀PHT | +15h |
| Beijing | ☀CST | +15h |
| Tokyo | ☀JST | +16h |
| Seoul | ☀KST | +16h |
| Canberra | ☀AEDT | +18h |
| Sydney | ☀AEDT | +18h |
| Wellington | ☀NZDT | +20h |
Quick time conversionCalifornia ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| California (PDT) | California to UTCUTC+0 | California to ESTUTC-5 | California to ISTUTC+5:30 | California to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 01:001:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 02:002:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 03:003:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 04:004:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 05:005:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 06:006:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 07:007:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 08:008:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 09:009:00 AM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 10:0010:00 AM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 11:0011:00 AM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| California (PDT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 13:001:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 14:002:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 15:003:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 16:004:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 17:005:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 18:006:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 19:007:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 20:008:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
| 21:009:00 PM | 04:004:00 AM+1day | 23:0011:00 PM | 09:309:30 AM+1day | 05:005:00 AM+1day |
| 22:0010:00 PM | 05:005:00 AM+1day | 00:0012:00 AM+1day | 10:3010:30 AM+1day | 06:006:00 AM+1day |
| 23:0011:00 PM | 06:006:00 AM+1day | 01:001:00 AM+1day | 11:3011:30 AM+1day | 07:007:00 AM+1day |
The difference can change when daylight saving time starts or ends.
California at a glance
- Country
- United States
- Largest city
- Los Angeles
- Time zones
- PDT
- Cities listed
- 396
- Population
- 36,112,830(sum of listed cities)
Frequently asked questions
What time zone is California in?
California is on Pacific Time (PDT), currently UTC−7.
Does California observe daylight saving time?
Yes. The next change is on Nov 1, 2026: clocks go from UTC−7 to UTC−8.
What is the largest city in California?
Los Angeles is the largest city in California, with a population of 3,820,914.
What is the time difference between California and Washington D.C.?
California is 3 hours behind Washington D.C.