Current time in Corner Brook, Canada
· week 43 · day 294/365
Time zone Corner Brook
Time difference with your location
Corner Brook is 2 hours 30 minutes behind UTC. Compare with your local time →
Corner Brook time now
Corner Brook at a glance
- Time zone
- NDT
- UTC offset
- UTC−2:30
- Next change
- → NST
- Sunrise
- 07:52
- Sunset
- 18:22
- Day length
- 10 h 30 min
- Your time
- Compare →
Time zone in Corner Brook
Corner Brook is on NDT (UTC−2:30) now; clocks go back 1 hour to NST (UTC−3:30) on Sun, Nov 1, 2026 at 02:00.
- IANA time zone
- America/St_Johns
- Standard time
- NST · UTC−3:30 · Newfoundland Standard Time
- Daylight saving time
- NDT · UTC−2:30 · Newfoundland Daylight Time
- Last change
- Next change
| Date | Local clock | New offset |
|---|---|---|
| 02:00 → 03:00 | NDT UTC−2:30 | |
| 02:00 → 01:00 | NST UTC−3:30 | |
| 02:00 → 03:00 | NDT UTC−2:30 | |
| 02:00 → 01:00 | NST UTC−3:30 | |
| 02:00 → 03:00 | NDT UTC−2:30 | |
| · next | 02:00 → 01:00 | NST UTC−3:30 |
| 02:00 → 03:00 | NDT UTC−2:30 | |
| 02:00 → 01:00 | NST UTC−3:30 | |
| 02:00 → 03:00 | NDT UTC−2:30 | |
| 02:00 → 01:00 | NST UTC−3:30 |
Time difference with world cities · Corner Brook
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference | During NST |
|---|---|---|---|
| Los Angeles | ☀PDT | −4h30m | = |
| Mexico City | ☀CST | −3h30m | −2h30m |
| Washington D.C. | ☀EDT | −1h30m | = |
| London | ☀BST | +3h30m | = |
| Abuja | ☀WAT | +3h30m | +4h30m |
| Dublin | ☀IST | +3h30m | = |
| Berlin | ☀CEST | +4h30m | = |
| Madrid | ☀CEST | +4h30m | = |
| Rome | ☀CEST | +4h30m | = |
| Paris | ☀CEST | +4h30m | = |
| Jerusalem | ☀IDT | +5h30m | = |
| Riyadh | ☀AST | +5h30m | +6h30m |
| Ankara | ☀TRT | +5h30m | +6h30m |
| Dubai | ☀GST | +6h30m | +7h30m |
| New Delhi | ☀IST | +8h | +9h |
| Hanoi | ☀ICT | +9h30m | +10h30m |
| Bangkok | ☀ICT | +9h30m | +10h30m |
| Manila | ☀PHT | +10h30m | +11h30m |
| Beijing | ☀CST | +10h30m | +11h30m |
| Tokyo | ☀JST | +11h30m | +12h30m |
| Seoul | ☀KST | +11h30m | +12h30m |
| Canberra | ☀AEDT | +13h30m | +14h30m |
| Sydney | ☀AEDT | +13h30m | +14h30m |
| Wellington | ☀NZDT | +15h30m | +16h30m |
The last column shows the difference while Corner Brook is on NST (UTC−3:30); “=” means unchanged.
Sun and Moon in Corner Brook
· NDT — Today in Corner Brook the sun rises at 07:52 and sets at 18:22: 10 h 30 min of daylight, 4 min shorter than yesterday.
| Civil dawn | |
|---|---|
| Sunrise | |
| Solar noon | |
| Sunset | |
| Civil dusk | |
| Day length | 10 h 30 min · 4 min shorter |
| Sun vs clock | sun 68 min behind |
| Tomorrow ↑ ↓ | 07:53 · 18:20 |
| Moon | Waxing gibbous, 78% lit |
Nearby places and the same time zone
Nearby cities
- Sydney355 km
- St. John's417 km
- Charlottetown491 km
- Moncton604 km
- Lower Sackville636 km
- Dartmouth640 km
- Halifax642 km
- Fredericton735 km
- Saint John737 km
- Saguenay963 km
- Lévis1013 km
- Québec1016 km
Quick time conversion Corner Brook ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Corner Brook (NDT) | UTC time UTC+0 | EST time UTC-5 | IST time UTC+5:30 | CET time UTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 02:302:30 AM | 21:309:30 PM-1 day | 08:008:00 AM | 03:303:30 AM |
| 02:002:00 AM | 04:304:30 AM | 23:3011:30 PM-1 day | 10:0010:00 AM | 05:305:30 AM |
| 04:004:00 AM | 06:306:30 AM | 01:301:30 AM | 12:0012:00 PM | 07:307:30 AM |
| 06:006:00 AM | 08:308:30 AM | 03:303:30 AM | 14:002:00 PM | 09:309:30 AM |
| 08:008:00 AM | 10:3010:30 AM | 05:305:30 AM | 16:004:00 PM | 11:3011:30 AM |
| 10:0010:00 AM | 12:3012:30 PM | 07:307:30 AM | 18:006:00 PM | 13:301:30 PM |
| Corner Brook (NDT) | UTC UTC+0 | EST UTC-5 | IST UTC+5:30 | CET UTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 14:302:30 PM | 09:309:30 AM | 20:008:00 PM | 15:303:30 PM |
| 14:002:00 PM | 16:304:30 PM | 11:3011:30 AM | 22:0010:00 PM | 17:305:30 PM |
| 16:004:00 PM | 18:306:30 PM | 13:301:30 PM | 00:0012:00 AM+1 day | 19:307:30 PM |
| 18:006:00 PM | 20:308:30 PM | 15:303:30 PM | 02:002:00 AM+1 day | 21:309:30 PM |
| 20:008:00 PM | 22:3010:30 PM | 17:305:30 PM | 04:004:00 AM+1 day | 23:3011:30 PM |
| 22:0010:00 PM | 00:3012:30 AM+1 day | 19:307:30 PM | 06:006:00 AM+1 day | 01:301:30 AM+1 day |
The difference can change when daylight saving time starts or ends. · All 24 hours in the converter →
Largest cities in Canada
The 10 most populous cities of Canada and their local time now.
Corner Brook airport & codes
The main airport codes for Corner Brook are YDF. Distances are measured in a straight line from the city coordinates.
| Airport name | IATA | ICAO | km |
|---|---|---|---|
| Deer Lake Airport | YDF | CYDF | 49.6 |
- Calling code
- +1
- ISO country code
- CA / CAN
- Currency
- CAD
- Languages
- English, French, iu
Where is Corner Brook?
Corner Brook is in Newfoundland and Labrador, Canada at 48°57′00″N 57°57′07″W.
- Coordinates
- 48°57′00″N 57°57′07″W · 48.9500, -57.9520
- Map (Google Maps)
- Google Maps ↗
- State / province
- Newfoundland and Labrador
- Country
- Canada
- Population
- 19,316
Frequently asked questions
What time zone does Corner Brook use?
Corner Brook uses Newfoundland Daylight Time (NDT), with a current offset of UTC-2:30.
Does Corner Brook observe daylight saving time?
Corner Brook observes daylight saving time. Next clock change: Sunday, November 1, 2026 (UTC-3:30).
When do clocks change next in Corner Brook?
On Sun, Nov 1, 2026 at 02:00, clocks in Corner Brook go back 1 hour: NDT (UTC−2:30) ends and NST (UTC−3:30) begins.
Is Corner Brook on NST or NDT now?
Corner Brook is on NDT (UTC−2:30) now. In 2026, clocks go forward to NDT (UTC−2:30) on Mar 8, 2026 and back to NST (UTC−3:30) on Nov 1, 2026.
What time are sunrise and sunset in Corner Brook today?
On Oct 21, 2026, the sun rises at 07:52 and sets at 18:22 in Corner Brook, giving 10 h 30 min of daylight; solar noon is at 13:07.
What are the main airports for Corner Brook?
The main airports for Corner Brook are YDF (Deer Lake Airport, 49.6 km).