Daylight Saving Time 2026
Compare countries with seasonal clock changes and see upcoming changes worldwide. Dates come from IANA time zones through Intl and include the offset before and after each change. Future rules may be updated by national authorities.
Countries with clock changes in 2026
Forward and back dates are local dates. Some countries change only in selected regions; open a country for its complete zone schedule.
| Country | Forward / start | Back / end | Seasonal offset now |
|---|---|---|---|
| Åland Islands | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Albania | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Andorra | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Antarctica | 2026-03-29, 2026-09-27 | 2026-04-05, 2026-10-25 | Active in one or more regions |
| Australia | 2026-10-04 | 2026-04-05 | Active in one or more regions |
| Austria | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Bahamas | 2026-03-08 | 2026-11-01 | Active in one or more regions |
| Belgium | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Bermuda | 2026-03-08 | 2026-11-01 | Active in one or more regions |
| Bosnia and Herzegovina | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Bouvet Island | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Bulgaria | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Canada | 2026-03-08 | 2026-11-01 | Active in one or more regions |
| Chile | 2026-09-06, 2026-09-05 | 2026-04-04 | Active in one or more regions |
| Croatia | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Cuba | 2026-03-08 | 2026-11-01 | Active in one or more regions |
| Cyprus | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Czechia | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Denmark | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Egypt | 2026-04-24 | 2026-10-29 | Active in one or more regions |
| Estonia | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Faroe Islands | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Finland | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| France | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Germany | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Gibraltar | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Greece | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Greenland | 2026-03-08, 2026-03-29 | 2026-10-24, 2026-11-01 | Active in one or more regions |
| Guernsey | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Haiti | 2026-03-08 | 2026-11-01 | Active in one or more regions |
| Hungary | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Ireland | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Isle of Man | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Israel | 2026-03-27 | 2026-10-25 | Active in one or more regions |
| Italy | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Jersey | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Kosovo | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Latvia | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Lebanon | 2026-03-29 | 2026-10-24 | Active in one or more regions |
| Liechtenstein | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Lithuania | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Luxembourg | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Malta | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Mexico | 2026-03-08 | 2026-11-01 | Active in one or more regions |
| Moldova | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Monaco | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Montenegro | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Morocco | 2026-03-22 | 2026-02-15 | Standard offset |
| New Zealand | 2026-09-27 | 2026-04-05 | Active in one or more regions |
| Norfolk Island | 2026-10-04 | 2026-04-05 | Active in one or more regions |
| North Macedonia | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Norway | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Palestine | 2026-03-27, 2026-03-28 | 2026-10-24, 2026-10-25 | Active in one or more regions |
| Poland | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Portugal | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Romania | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Saint Pierre and Miquelon | 2026-03-08 | 2026-11-01 | Active in one or more regions |
| San Marino | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Serbia | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Slovakia | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Slovenia | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Spain | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Svalbard and Jan Mayen | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Sweden | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Switzerland | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| The Netherlands | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Turks and Caicos Islands | 2026-03-08 | 2026-11-01 | Active in one or more regions |
| Ukraine | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| United Kingdom | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| United States | 2026-03-08 | 2026-11-01 | Active in one or more regions |
| Vatican City | 2026-03-29 | 2026-10-25 | Active in one or more regions |
| Western Sahara | 2026-03-22 | 2026-02-15 | Standard offset |
Next global clock changes: 90 days
| Local date and time after change | IANA | Country | UTC |
|---|---|---|---|
| Asia/Gaza | Palestine | +3 → +2 | |
| Asia/Hebron | Palestine | +3 → +2 | |
| Asia/Beirut | Lebanon | +3 → +2 | |
| Asia/Jerusalem | Israel, Palestine | +3 → +2 | |
| Europe/Chisinau | Moldova | +3 → +2 | |
| Africa/Ceuta | Spain | +2 → +1 | |
| America/Nuuk | Greenland | -1 → -2 | |
| America/Scoresbysund | Greenland | -1 → -2 | |
| Antarctica/Troll | Antarctica | +2 → +0 | |
| Arctic/Longyearbyen | Germany, Svalbard and Jan Mayen | +2 → +1 | |
| Asia/Famagusta | Cyprus | +3 → +2 | |
| Asia/Nicosia | Cyprus | +3 → +2 | |
| Atlantic/Azores | Portugal | +0 → -1 | |
| Atlantic/Canary | Spain | +1 → +0 | |
| Atlantic/Faeroe | Faroe Islands | +1 → +0 | |
| Atlantic/Madeira | Portugal | +1 → +0 | |
| Europe/Amsterdam | Belgium, The Netherlands | +2 → +1 | |
| Europe/Andorra | Andorra | +2 → +1 | |
| Europe/Athens | Greece | +3 → +2 | |
| Europe/Belgrade | Serbia, Kosovo | +2 → +1 | |
| Europe/Berlin | Germany | +2 → +1 | |
| Europe/Bratislava | Czechia, Slovakia | +2 → +1 | |
| Europe/Brussels | Belgium | +2 → +1 | |
| Europe/Bucharest | Romania | +3 → +2 | |
| Europe/Budapest | Hungary | +2 → +1 | |
| Europe/Busingen | Switzerland, Germany | +2 → +1 | |
| Europe/Copenhagen | Germany, Denmark | +2 → +1 | |
| Europe/Dublin | Ireland | +1 → +0 | |
| Europe/Gibraltar | Gibraltar | +2 → +1 | |
| Europe/Guernsey | United Kingdom, Guernsey | +1 → +0 | |
| Europe/Helsinki | Finland | +3 → +2 | |
| Europe/Isle_of_Man | United Kingdom, Isle of Man | +1 → +0 | |
| Europe/Jersey | United Kingdom, Jersey | +1 → +0 | |
| Europe/Kyiv | Ukraine | +3 → +2 | |
| Europe/Lisbon | Portugal | +1 → +0 | |
| Europe/Ljubljana | Serbia, Slovenia | +2 → +1 | |
| Europe/London | United Kingdom | +1 → +0 | |
| Europe/Luxembourg | Belgium, Luxembourg | +2 → +1 | |
| Europe/Madrid | Spain | +2 → +1 | |
| Europe/Malta | Malta | +2 → +1 | |
| Europe/Mariehamn | Åland Islands, Finland | +3 → +2 | |
| Europe/Monaco | France, Monaco | +2 → +1 | |
| Europe/Oslo | Bouvet Island, Germany, Norway | +2 → +1 | |
| Europe/Paris | France | +2 → +1 | |
| Europe/Podgorica | Montenegro, Serbia | +2 → +1 | |
| Europe/Prague | Czechia | +2 → +1 | |
| Europe/Riga | Latvia | +3 → +2 | |
| Europe/Rome | Italy | +2 → +1 | |
| Europe/San_Marino | Italy, San Marino | +2 → +1 | |
| Europe/Sarajevo | Bosnia and Herzegovina, Serbia | +2 → +1 | |
| Europe/Skopje | North Macedonia, Serbia | +2 → +1 | |
| Europe/Sofia | Bulgaria | +3 → +2 | |
| Europe/Stockholm | Germany, Sweden | +2 → +1 | |
| Europe/Tallinn | Estonia | +3 → +2 | |
| Europe/Tirane | Albania | +2 → +1 | |
| Europe/Vaduz | Switzerland, Liechtenstein | +2 → +1 | |
| Europe/Vatican | Italy, Vatican City | +2 → +1 | |
| Europe/Vienna | Austria | +2 → +1 | |
| Europe/Vilnius | Lithuania | +3 → +2 | |
| Europe/Warsaw | Poland | +2 → +1 | |
| Europe/Zagreb | Croatia, Serbia | +2 → +1 | |
| Europe/Zurich | Switzerland | +2 → +1 | |
| Africa/Cairo | Egypt | +3 → +2 | |
| America/Miquelon | Saint Pierre and Miquelon | -2 → -3 | |
| America/St_Johns | Canada | -2:30 → -3:30 | |
| America/Glace_Bay | Canada | -3 → -4 | |
| America/Goose_Bay | Canada | -3 → -4 | |
| America/Halifax | Canada | -3 → -4 | |
| America/Havana | Cuba | -4 → -5 | |
| America/Moncton | Canada | -3 → -4 | |
| America/Thule | Greenland | -3 → -4 | |
| Atlantic/Bermuda | Bermuda | -3 → -4 | |
| America/Detroit | United States | -4 → -5 | |
| America/Grand_Turk | Turks and Caicos Islands | -4 → -5 | |
| America/Indiana/Indianapolis | United States | -4 → -5 | |
| America/Indiana/Marengo | United States | -4 → -5 | |
| America/Indiana/Petersburg | United States | -4 → -5 | |
| America/Indiana/Vevay | United States | -4 → -5 | |
| America/Indiana/Vincennes | United States | -4 → -5 | |
| America/Indiana/Winamac | United States | -4 → -5 | |
| America/Iqaluit | Canada | -4 → -5 | |
| America/Kentucky/Louisville | United States | -4 → -5 | |
| America/Kentucky/Monticello | United States | -4 → -5 | |
| America/Nassau | Bahamas, Canada | -4 → -5 | |
| America/New_York | United States | -4 → -5 | |
| America/Port-au-Prince | Haiti | -4 → -5 | |
| America/Toronto | Canada | -4 → -5 | |
| EST5EDT | United States | -4 → -5 | |
| America/Chicago | United States | -5 → -6 | |
| America/Indiana/Knox | United States | -5 → -6 | |
| America/Indiana/Tell_City | United States | -5 → -6 | |
| America/Matamoros | Mexico | -5 → -6 | |
| America/Menominee | United States | -5 → -6 | |
| America/North_Dakota/Beulah | United States | -5 → -6 | |
| America/North_Dakota/Center | United States | -5 → -6 | |
| America/North_Dakota/New_Salem | United States | -5 → -6 | |
| America/Ojinaga | Mexico | -5 → -6 | |
| America/Rankin_Inlet | Canada | -5 → -6 | |
| America/Resolute | Canada | -5 → -6 | |
| America/Winnipeg | Canada | -5 → -6 | |
| CST6CDT | United States | -5 → -6 | |
| America/Boise | United States | -6 → -7 | |
| America/Cambridge_Bay | Canada | -6 → -7 | |
| America/Ciudad_Juarez | Mexico | -6 → -7 | |
| America/Denver | United States | -6 → -7 | |
| America/Edmonton | Canada | -6 → -7 | |
| America/Inuvik | Canada | -6 → -7 | |
| MST7MDT | United States | -6 → -7 | |
| America/Los_Angeles | United States | -7 → -8 | |
| America/Tijuana | Mexico | -7 → -8 | |
| America/Vancouver | Canada | -7 → -8 | |
| PST8PDT | United States | -7 → -8 | |
| America/Anchorage | United States | -8 → -9 | |
| America/Juneau | United States | -8 → -9 | |
| America/Metlakatla | United States | -8 → -9 | |
| America/Nome | United States | -8 → -9 | |
| America/Sitka | United States | -8 → -9 | |
| America/Yakutat | United States | -8 → -9 | |
| America/Adak | United States | -9 → -10 |
Browse every country and its time zones
Frequently asked questions
What is daylight saving time?
Daylight saving time is a seasonal clock adjustment that shifts daylight toward the evening. It is not used by every country or every region within a country.
Where do the transition dates come from?
The calendar scans daily UTC offsets using Intl and IANA time zones, then finds each changed minute. It reflects the time-zone database installed on this server.
Do all regions change clocks together?
No. A country can include regions with different transition dates and regions without seasonal changes. The country page lists each IANA time zone separately.
Are all offset changes daylight saving time?
No. Governments may permanently change standard time, and some regions temporarily adjust clocks for other reasons. These tables include all observed offset changes; “forward” and “back” describe the direction.