Current time in Nelson, New Zealand
· week 43 · day 295/365
Time zone Nelson
Time difference with your location
Nelson is 13 hours ahead of UTC. Compare with your local time →
Nelson time now
Nelson at a glance
- Time zone
- NZDT
- UTC offset
- UTC+13
- Next change
- → NZST
- Sunrise
- 06:29
- Sunset
- 19:55
- Day length
- 13 h 26 min
- Your time
- Compare →
Time zone in Nelson
Nelson is on NZDT (UTC+13) now; clocks go back 1 hour to NZST (UTC+12) on Sun, Apr 4, 2027 at 03:00.
- IANA time zone
- Pacific/Auckland
- Standard time
- NZST · UTC+12 · New Zealand Standard Time
- Daylight saving time
- NZDT · UTC+13 · New Zealand Daylight Time
- Last change
- Next change
| Date | Local clock | New offset |
|---|---|---|
| 03:00 → 02:00 | NZST UTC+12 | |
| 02:00 → 03:00 | NZDT UTC+13 | |
| 03:00 → 02:00 | NZST UTC+12 | |
| 02:00 → 03:00 | NZDT UTC+13 | |
| 03:00 → 02:00 | NZST UTC+12 | |
| 02:00 → 03:00 | NZDT UTC+13 | |
| · next | 03:00 → 02:00 | NZST UTC+12 |
| 02:00 → 03:00 | NZDT UTC+13 | |
| 03:00 → 02:00 | NZST UTC+12 | |
| 02:00 → 03:00 | NZDT UTC+13 |
Time difference with world cities · Nelson
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference | During NZST |
|---|---|---|---|
| Los Angeles | ☀PDT | −20h | −19h |
| Mexico City | ☀CST | −19h | −18h |
| Washington D.C. | ☀EDT | −17h | −16h |
| London | ☀BST | −12h | −11h |
| Abuja | ☀WAT | −12h | −11h |
| Dublin | ☀IST | −12h | −11h |
| Berlin | ☀CEST | −11h | −10h |
| Madrid | ☀CEST | −11h | −10h |
| Rome | ☀CEST | −11h | −10h |
| Paris | ☀CEST | −11h | −10h |
| Jerusalem | ☀IDT | −10h | −9h |
| Riyadh | ☀AST | −10h | −9h |
| Ankara | ☀TRT | −10h | −9h |
| Dubai | ☀GST | −9h | −8h |
| New Delhi | ☀IST | −7h30m | −6h30m |
| Hanoi | ☀ICT | −6h | −5h |
| Bangkok | ☀ICT | −6h | −5h |
| Manila | ☀PHT | −5h | −4h |
| Beijing | ☀CST | −5h | −4h |
| Tokyo | ☀JST | −4h | −3h |
| Seoul | ☀KST | −4h | −3h |
| Canberra | ☀AEDT | −2h | = |
| Sydney | ☀AEDT | −2h | = |
| Wellington | ☀NZDT | same time | = |
The last column shows the difference while Nelson is on NZST (UTC+12); “=” means unchanged.
Sun and Moon in Nelson
· NZDT — Today in Nelson the sun rises at 06:29 and sets at 19:55: 13 h 26 min of daylight, 2 min longer than yesterday.
| Civil dawn | |
|---|---|
| Sunrise | |
| Solar noon | |
| Sunset | |
| Civil dusk | |
| Day length | 13 h 26 min · 2 min longer |
| Sun vs clock | sun 73 min behind |
| Tomorrow ↑ ↓ | 06:27 · 19:56 |
| Moon | Waxing gibbous, 77% lit |
Nearby places and the same time zone
Nearby cities
- Blenheim62 km
- Wellington125 km
- Porirua132 km
- Lower Hutt137 km
- Richmond11 km
- Palmerston North221 km
- New Plymouth254 km
- Christchurch257 km
- Hastings352 km
- Napier City365 km
- Hamilton424 km
- Rotorua431 km
Quick time conversion Nelson ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Nelson (NZDT) | UTC time UTC+0 | EST time UTC-5 | IST time UTC+5:30 | CET time UTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 11:0011:00 AM-1 day | 06:006:00 AM-1 day | 16:304:30 PM-1 day | 12:0012:00 PM-1 day |
| 02:002:00 AM | 13:001:00 PM-1 day | 08:008:00 AM-1 day | 18:306:30 PM-1 day | 14:002:00 PM-1 day |
| 04:004:00 AM | 15:003:00 PM-1 day | 10:0010:00 AM-1 day | 20:308:30 PM-1 day | 16:004:00 PM-1 day |
| 06:006:00 AM | 17:005:00 PM-1 day | 12:0012:00 PM-1 day | 22:3010:30 PM-1 day | 18:006:00 PM-1 day |
| 08:008:00 AM | 19:007:00 PM-1 day | 14:002:00 PM-1 day | 00:3012:30 AM | 20:008:00 PM-1 day |
| 10:0010:00 AM | 21:009:00 PM-1 day | 16:004:00 PM-1 day | 02:302:30 AM | 22:0010:00 PM-1 day |
| Nelson (NZDT) | UTC UTC+0 | EST UTC-5 | IST UTC+5:30 | CET UTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 23:0011:00 PM-1 day | 18:006:00 PM-1 day | 04:304:30 AM | 00:0012:00 AM |
| 14:002:00 PM | 01:001:00 AM | 20:008:00 PM-1 day | 06:306:30 AM | 02:002:00 AM |
| 16:004:00 PM | 03:003:00 AM | 22:0010:00 PM-1 day | 08:308:30 AM | 04:004:00 AM |
| 18:006:00 PM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 20:008:00 PM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 22:0010:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
The difference can change when daylight saving time starts or ends. · All 24 hours in the converter →
Largest cities in New Zealand
The 10 most populous cities of New Zealand and their local time now.
Nelson airport & codes
Nelson has the IATA city code NSN; phone numbers in New Zealand use the calling code +64.
- IATA city code
- NSN
- Calling code
- +64
- ISO country code
- NZ / NZL
- Currency
- NZD
- Languages
- English, Māori
Where is Nelson?
Nelson is in Nelson Region, New Zealand at 41°16′15″S 173°17′03″E.
- Coordinates
- 41°16′15″S 173°17′03″E · -41.2708, 173.2840
- Map (Google Maps)
- Google Maps ↗
- State / province
- Nelson Region
- Country
- New Zealand
- Population
- 54,400
Frequently asked questions
What time zone does Nelson use?
Nelson uses New Zealand Daylight Time (NZDT), with a current offset of UTC+13.
Does Nelson observe daylight saving time?
Nelson observes daylight saving time. Next clock change: Sunday, April 4, 2027 (UTC+12).
When do clocks change next in Nelson?
On Sun, Apr 4, 2027 at 03:00, clocks in Nelson go back 1 hour: NZDT (UTC+13) ends and NZST (UTC+12) begins.
Is Nelson on NZST or NZDT now?
Nelson is on NZDT (UTC+13) now. In 2026, clocks go forward to NZDT (UTC+13) on Sep 27, 2026 and back to NZST (UTC+12) on Apr 5, 2026.
What time are sunrise and sunset in Nelson today?
On Oct 22, 2026, the sun rises at 06:29 and sets at 19:55 in Nelson, giving 13 h 26 min of daylight; solar noon is at 13:12.
What is the airport code for Nelson?
The IATA city code for Nelson is NSN. The international calling code for New Zealand is +64.