Current time in Londonderry, United Kingdom
· week 43 · day 294/365
Time zone Londonderry
Time difference with your location
Londonderry is 1 hour ahead of UTC. Compare with your local time →
Londonderry time now
Londonderry at a glance
- Time zone
- BST
- UTC offset
- UTC+1
- Next change
- → GMT
- Sunrise
- 08:11
- Sunset
- 18:18
- Day length
- 10 h 8 min
- Your time
- Compare →
Time zone in Londonderry
Londonderry is on BST (UTC+1) now; clocks go back 1 hour to GMT (UTC) on Sun, Oct 25, 2026 at 02:00.
- IANA time zone
- Europe/London
- Standard time
- GMT · UTC · Greenwich Mean Time
- Daylight saving time
- BST · UTC+1 · British Summer Time
- Last change
- Next change
| Date | Local clock | New offset |
|---|---|---|
| 01:00 → 02:00 | BST UTC+1 | |
| 02:00 → 01:00 | GMT UTC | |
| 01:00 → 02:00 | BST UTC+1 | |
| 02:00 → 01:00 | GMT UTC | |
| 01:00 → 02:00 | BST UTC+1 | |
| · next | 02:00 → 01:00 | GMT UTC |
| 01:00 → 02:00 | BST UTC+1 | |
| 02:00 → 01:00 | GMT UTC | |
| 01:00 → 02:00 | BST UTC+1 | |
| 02:00 → 01:00 | GMT UTC |
Time difference with world cities · Londonderry
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference | During GMT |
|---|---|---|---|
| Los Angeles | ☀PDT | −8h | = |
| Mexico City | ☀CST | −7h | −6h |
| Washington D.C. | ☀EDT | −5h | = |
| London | ☀BST | same time | = |
| Abuja | ☀WAT | same time | +1h |
| Dublin | ☀IST | same time | = |
| Berlin | ☀CEST | +1h | = |
| Madrid | ☀CEST | +1h | = |
| Rome | ☀CEST | +1h | = |
| Paris | ☀CEST | +1h | = |
| Jerusalem | ☀IDT | +2h | = |
| Riyadh | ☀AST | +2h | +3h |
| Ankara | ☀TRT | +2h | +3h |
| Dubai | ☀GST | +3h | +4h |
| New Delhi | ☀IST | +4h30m | +5h30m |
| Hanoi | ☀ICT | +6h | +7h |
| Bangkok | ☀ICT | +6h | +7h |
| Manila | ☀PHT | +7h | +8h |
| Beijing | ☀CST | +7h | +8h |
| Tokyo | ☀JST | +8h | +9h |
| Seoul | ☀KST | +8h | +9h |
| Canberra | ☀AEDT | +10h | +11h |
| Sydney | ☀AEDT | +10h | +11h |
| Wellington | ☀NZDT | +12h | +13h |
The last column shows the difference while Londonderry is on GMT (UTC); “=” means unchanged.
Sun and Moon in Londonderry
· BST — Today in Londonderry the sun rises at 08:11 and sets at 18:18: 10 h 8 min of daylight, 4 min shorter than yesterday.
| Civil dawn | |
|---|---|
| Sunrise | |
| Solar noon | |
| Sunset | |
| Civil dusk | |
| Day length | 10 h 8 min · 4 min shorter |
| Sun vs clock | sun 75 min behind |
| Tomorrow ↑ ↓ | 08:13 · 18:16 |
| Moon | Waxing gibbous, 77% lit |
Nearby places and the same time zone
Nearby cities
- Craigavon85 km
- Lisburn97 km
- Newtownabbey97 km
- Belfast99 km
- Castlereagh103 km
- Bangor112 km
- Paisley204 km
- Glasgow215 km
- East Kilbride215 km
- Meikle Earnock223 km
- Hamilton224 km
- Cumbernauld234 km
Quick time conversion Londonderry ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Londonderry (BST) | BST to UTC UTC+0 | BST to EST UTC-5 | BST to IST UTC+5:30 | BST to CET UTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 23:0011:00 PM-1 day | 18:006:00 PM-1 day | 04:304:30 AM | 00:0012:00 AM |
| 02:002:00 AM | 01:001:00 AM | 20:008:00 PM-1 day | 06:306:30 AM | 02:002:00 AM |
| 04:004:00 AM | 03:003:00 AM | 22:0010:00 PM-1 day | 08:308:30 AM | 04:004:00 AM |
| 06:006:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 08:008:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 10:0010:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| Londonderry (BST) | UTC UTC+0 | EST UTC-5 | IST UTC+5:30 | CET UTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 14:002:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 16:004:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 18:006:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 20:008:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1 day | 20:008:00 PM |
| 22:0010:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1 day | 22:0010:00 PM |
The difference can change when daylight saving time starts or ends. · All 24 hours in the converter →
Largest cities in United Kingdom
The 10 most populous cities of United Kingdom and their local time now.
| Location | Time |
|---|---|
| London | |
| Birmingham | |
| Glasgow | |
| Manchester | |
| Sheffield |
Londonderry airport & codes
The main airport codes for Londonderry are LDY. Distances are measured in a straight line from the city coordinates.
| Airport name | IATA | ICAO | km |
|---|---|---|---|
| City of Derry Airport | LDY | EGAE | 10.7 |
- Calling code
- +44
- ISO country code
- GB / GBR
- Currency
- GBP
- Languages
- English, Welsh, Scottish Gaelic
Where is Londonderry?
Londonderry is in United Kingdom at 54°59′53″N 7°18′34″W.
- Coordinates
- 54°59′53″N 7°18′34″W · 54.9981, -7.3093
- Map (Google Maps)
- Google Maps ↗
- Country
- United Kingdom
- Population
- 83,652
Frequently asked questions
What time zone does Londonderry use?
Londonderry uses British Summer Time (BST), with a current offset of UTC+1.
Does Londonderry observe daylight saving time?
Londonderry observes daylight saving time. Next clock change: Sunday, October 25, 2026 (UTC+0).
When do clocks change next in Londonderry?
On Sun, Oct 25, 2026 at 02:00, clocks in Londonderry go back 1 hour: BST (UTC+1) ends and GMT (UTC) begins.
Is Londonderry on GMT or BST now?
Londonderry is on BST (UTC+1) now. In 2026, clocks go forward to BST (UTC+1) on Mar 29, 2026 and back to GMT (UTC) on Oct 25, 2026.
What time are sunrise and sunset in Londonderry today?
On Oct 21, 2026, the sun rises at 08:11 and sets at 18:18 in Londonderry, giving 10 h 8 min of daylight; solar noon is at 13:15.
What are the main airports for Londonderry?
The main airports for Londonderry are LDY (City of Derry Airport, 10.7 km).