Current time in Nueva Gerona, Cuba
· week 43 · day 294/365
Time zone Nueva Gerona
- Time zone
- UTC-04:00 time — UTC-04:00 (UTC-4)
Time difference with your location
Nueva Gerona is 4 hours behind UTC. Compare with your local time →
Nueva Gerona time now
Nueva Gerona at a glance
- Time zone
- CDT
- UTC offset
- UTC−4
- Next change
- → CST
- Sunrise
- 07:30
- Sunset
- 19:03
- Day length
- 11 h 32 min
- Your time
- Compare →
Time zone in Nueva Gerona
Nueva Gerona is on CDT (UTC−4) now; clocks go back 1 hour to CST (UTC−5) on Sun, Nov 1, 2026 at 01:00.
- IANA time zone
- America/Havana
- Standard time
- CST · UTC−5 · Cuba Standard Time
- Daylight saving time
- CDT · UTC−4 · Cuba Daylight Time
- Last change
- Next change
| Date | Local clock | New offset |
|---|---|---|
| 00:00 → 01:00 | CDT UTC−4 | |
| 01:00 → 00:00 | CST UTC−5 | |
| 00:00 → 01:00 | CDT UTC−4 | |
| 01:00 → 00:00 | CST UTC−5 | |
| 00:00 → 01:00 | CDT UTC−4 | |
| · next | 01:00 → 00:00 | CST UTC−5 |
| 00:00 → 01:00 | CDT UTC−4 | |
| 01:00 → 00:00 | CST UTC−5 | |
| 00:00 → 01:00 | CDT UTC−4 | |
| 01:00 → 00:00 | CST UTC−5 |
Time difference with world cities · Nueva Gerona
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference | During CST |
|---|---|---|---|
| Los Angeles | ☀PDT | −3h | = |
| Mexico City | ☀CST | −2h | −1h |
| Washington D.C. | ☀EDT | same time | = |
| London | ☀BST | +5h | = |
| Abuja | ☀WAT | +5h | +6h |
| Dublin | ☀IST | +5h | = |
| Berlin | ☀CEST | +6h | = |
| Madrid | ☀CEST | +6h | = |
| Rome | ☀CEST | +6h | = |
| Paris | ☀CEST | +6h | = |
| Jerusalem | ☀IDT | +7h | = |
| Riyadh | ☀AST | +7h | +8h |
| Ankara | ☀TRT | +7h | +8h |
| Dubai | ☀GST | +8h | +9h |
| New Delhi | ☀IST | +9h30m | +10h30m |
| Hanoi | ☀ICT | +11h | +12h |
| Bangkok | ☀ICT | +11h | +12h |
| Manila | ☀PHT | +12h | +13h |
| Beijing | ☀CST | +12h | +13h |
| Tokyo | ☀JST | +13h | +14h |
| Seoul | ☀KST | +13h | +14h |
| Canberra | ☀AEDT | +15h | +16h |
| Sydney | ☀AEDT | +15h | +16h |
| Wellington | ☀NZDT | +17h | +18h |
The last column shows the difference while Nueva Gerona is on CST (UTC−5); “=” means unchanged.
Sun and Moon in Nueva Gerona
· CDT — Today in Nueva Gerona the sun rises at 07:30 and sets at 19:03: 11 h 32 min of daylight, 2 min shorter than yesterday.
| Civil dawn | |
|---|---|
| Sunrise | |
| Solar noon | |
| Sunset | |
| Civil dusk | |
| Day length | 11 h 32 min · 2 min shorter |
| Sun vs clock | sun 77 min behind |
| Tomorrow ↑ ↓ | 07:31 · 19:02 |
| Moon | Waxing gibbous, 77% lit |
Nearby places and the same time zone
Nearby cities
- San Cristobal96 km
- Consolación del Sur100 km
- Artemisa103 km
- Güira de Melena106 km
- Pinar del Río109 km
- Fontanar133 km
- Güines133 km
- Arroyo Naranjo135 km
- San Jose de las Lajas137 km
- San Miguel del Padrón143 km
- Havana145 km
- Guanabacoa147 km
Quick time conversion Nueva Gerona ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Nueva Gerona (CDT) | UTC time UTC+0 | EST time UTC-5 | IST time UTC+5:30 | CET time UTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 04:004:00 AM | 23:0011:00 PM-1 day | 09:309:30 AM | 05:005:00 AM |
| 02:002:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 04:004:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 06:006:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 08:008:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 10:0010:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| Nueva Gerona (CDT) | UTC UTC+0 | EST UTC-5 | IST UTC+5:30 | CET UTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 14:002:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 16:004:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1 day | 21:009:00 PM |
| 18:006:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1 day | 23:0011:00 PM |
| 20:008:00 PM | 00:0012:00 AM+1 day | 19:007:00 PM | 05:305:30 AM+1 day | 01:001:00 AM+1 day |
| 22:0010:00 PM | 02:002:00 AM+1 day | 21:009:00 PM | 07:307:30 AM+1 day | 03:003:00 AM+1 day |
The difference can change when daylight saving time starts or ends. · All 24 hours in the converter →
Largest cities in Cuba
The 10 most populous cities of Cuba and their local time now.
| Location | Time |
|---|---|
| Havana | |
| Santiago de Cuba | |
| Camagüey | |
| Holguín | |
| Guantánamo |
Nueva Gerona airport & codes
The main airport codes for Nueva Gerona are GER. Distances are measured in a straight line from the city coordinates.
| Airport name | IATA | ICAO | km |
|---|---|---|---|
| Rafael Cabrera Airport | GER | MUNG | 6.3 |
- Calling code
- +53
- ISO country code
- CU / CUB
- Currency
- CUP
- Languages
- Spanish, pap
Where is Nueva Gerona?
Nueva Gerona is in Cuba at 21°53′15″N 82°48′24″W.
- Coordinates
- 21°53′15″N 82°48′24″W · 21.8876, -82.8066
- Map (Google Maps)
- Google Maps ↗
- Country
- Cuba
- Population
- 20,264
Frequently asked questions
What time zone does Nueva Gerona use?
Nueva Gerona uses Cuba Daylight Time (CDT), with a current offset of UTC-4.
Does Nueva Gerona observe daylight saving time?
Nueva Gerona observes daylight saving time. Next clock change: Sunday, November 1, 2026 (UTC-5).
When do clocks change next in Nueva Gerona?
On Sun, Nov 1, 2026 at 01:00, clocks in Nueva Gerona go back 1 hour: CDT (UTC−4) ends and CST (UTC−5) begins.
Is Nueva Gerona on CST or CDT now?
Nueva Gerona is on CDT (UTC−4) now. In 2026, clocks go forward to CDT (UTC−4) on Mar 8, 2026 and back to CST (UTC−5) on Nov 1, 2026.
What time are sunrise and sunset in Nueva Gerona today?
On Oct 21, 2026, the sun rises at 07:30 and sets at 19:03 in Nueva Gerona, giving 11 h 32 min of daylight; solar noon is at 13:17.
What are the main airports for Nueva Gerona?
The main airports for Nueva Gerona are GER (Rafael Cabrera Airport, 6.3 km).